DRINK MENU

Bourbon & Tennessee Whiskey – 2oz

Angel’s Envy | KY | 86° | 14
Barrell, Batch 33, Cask Strength | KY | 116.6° | 16
Barrell, Infinite Barrel Project, Cask Strength | KY | 119.3° | 14
Basil Hayden 8y | KY | 80° | 14
Bhakta 2013 Vintage | IN | 100.6° | 20
Blanton’s Single Barrel | KY | 93° (when available) | 14
Booker’s Small Batch | KY | 125° | 17
*Buffalo Trace Loch and K(e)y | KY | 90° | 12
Bulleit | KY | 90° | 12
Bulleit 10y | KY | 91° | 14
Calumet Farm Small Batch | KY | 86° | 12
Calumet Farm 15y Single Rack Black | KY | 105° | 18
Calumet Farm 16y Year Single Rack Black | KY | 106° | 19
Colonel E H Taylor Barrel Proof, Bottled in Bond | KY | 129° | 18
Eagle Rare 10y | KY | 90° | 11
*Elijah Craig 9y “Private Barrel” Loch and K(e)y | KY | 121.8° | 15
Elijah Craig Small Batch 12y | KY | 94° | 11
Elijah Craig “Single Barrel” 18y | KY | 94° | 30
FEW | IL | 93° | 13
Four Roses “Single Barrel” | KY | 119° | 15
George Dickel Bottled in Bond | TN | 100° | 17
Heaven’s Door “Single Barrel” | TN | 121° | 15
High West American Prairie | UT | 92° | 11
Hillrock Estate Pinot Noir Aged | NY | 93° | 19
Hillrock Estate Solera Aged | NY | 93° | 18
Hirsch “Bivouac” | KY | 100° | 17
Hirsch “Single Barrel” | KY | 127.7° | 16
Hirsch “The Horizon” | KY | 92° | 14
Jack Daniels | TN | 80° | 9
Jack Daniels “Gentleman Jack” | TN | 80° | 10
Jack Daniels Single Barrel | TN | 94° | 14
Jack Daniels 1938 Bonded Whiskey | TN | 100° | 16
Joseph A Magnus, Murray Hill Club | MI | 103° | 19
Knob Creek 9y | KY | 100° | 11

Larceny “Small Batch” | KY | 92° | 13
Larceny “Barrel Proof” | KY | 126.6° | 15
Maker’s Mark | KY | 90° | 11
Michter’s Small Batch American Whiskey | KY | 83° | 12
Michter’s US*1 Small Batch | KY | 91° | 12
Michter’s US *1 Sour Mash | KY | 86° | 12
Michter’s Toasted Sour Mash | KY | 86° | 20
Old Elk Blended | CO | 88° | 17
Old Elk Wheated | CO | 92° | 19
Pinhook “Bourbondini” | KY | 98° | 12
Pinhook “Bourbon Heist” 2022 High Proof | KY | 116° | 13
Pinhook “Bourbon War” 2020, 5y | KY | 104° | 13
Pinhook “Bourbon War” 2021, 6y | KY | 107° | 14
Russell’s Reserve Single Barrel | KY | 110° | 15
*Schoonover 14y “The Beast” Loch and K(e)y | IN | 104° | 20
Southern Comfort | LA | 70° | 9
Uncle Nearest 1856 | TN | 100° | 12
Uncle Nearest 1884 Small Batch | TN | 93° | 13
*W L Weller “full proof” Loch and K(e)y | KY | 114° | 17
WhistlePig “PiggyBack” Bourbon, | VT | 100° | 14
Widow Jane “Lucky 13” 13y | NY | 93° | 19
Widow Jane 10y | NY | 91° | 17
Wilderness Trail 6 year, Bottled in Bond | KY | 100° | 17
Wilderness Trail Small Batch, Bottled in Bond | KY | 100° | 16
Woodford Reserve | KY | 90° | 11
Wyoming Whiskey “Private Stock” | WY | 116.8° | 14
*1792 Full Proof “8 is Great” Loch and K(e)y | KY |125° | 14

Rye Whiskey – 2oz

Angel’s Envy Finished Rye | KY | 100° (when available) 19
Bulleit | KY | 90° 11
Catoctin Creek “Barrel Select” | Loch and K(e)y | VA | 118° 15
Elijah Craig Rye | KY | 94° 11
FEW Immortal 8 | IL | 93° 13
FEW | IL | 93° 12
High West Double Rye | UT | 92° 11
Michter’s US*1 | KY | 85° 12
Olk Elk Straight Wheat | CO | 100° 19
Old Overholt | PA | 80° 10
Old Potrero “Single Barrel Reserve” | CA | 130.86° 16
Pinhook “Rye Munny” | KY | 98° 12
*Rare Character “Wondering Rye” Loch and K(e)y | KY | 121.04° 18
*Rittenhouse Private Single Barrel Loch and K(e)y | MD | 100° 14
Rossville Union “In The Mind’s Rye” | IN | 113.2° 14
Rossville Union “Rye Rye Captain” | IN | 113.2° 14
Sazerac 6y | KY | 90° 10
WhistlePig Farmstock | VT | 86° 13
WhistlePig 6y Piggy Back | VT | 97° 13
WhistlePig Smokestock | VT | 86° 16
WhistlePig 12y Old World | VT | 86° 21
WhistlePig 15y Estate Oak Rye | VT | 92° 20
WhistlePig 18y | VT | 92° 45
WhistlePig The Boss Hog I | VT | 1242° 45
WhistlePig The Boss Hog IV “The Black Prince” | VT | 119.2° 45
WhistlePig The Boss Hog V “The Spirit of Mauve” | VT | 117.5° 50
WhistlePig The Boss Hog IX “Siren’s Song” | VT | 106° 50
WhistlePig The Boss Hog VI “Samurai Scientist” | VT | 120° 50
WhistlePig “The Beholden” 21y | VT | 92° 70
Widow Jane Rye | NY | 90° 14

WHISKEY DINNERS EMAIL SIGNUP

Enter your email address below to join our Whiskey Dinner email list.  We will notify you about upcoming dinners.

    Coffee

    Irish Coffee 11
    Jameson’s

    Jamaican Coffee 11
    Tia Maria

    Spanish Coffee 11
    Kahlua and Brandy

    Chocolate Monk 11
    Frangelico and Cocoa

    Chocolate Fog 11
    Bailey’s and Cocoa

    Nutty Irishman 11
    Bailey’s and Frangelico

    Monty Cristo 11
    Kahlua and Cointreau

    Butterball 11
    Bailey’s and Butterscotch

    Ports

    Taylor LBV, 2009 14

    Fonseca Bin 27 14

    Fonseca 20 Year 15

    Taylor 20 Year Tawny 16

    Quinta do Noval Vintage, 2018, WS 97 25

    Desserts

    Chocolate & Caramel Bread Pudding 11.99
    A Traditional Preparation with Dark Chocolate and Homemade Caramel Served with Vanilla Ice Cream

    One Eleven Cheesecake with Strawberries 11.99
    Over Two Inches Thick, Lightly Browned, Flavored with Lemon and Vanilla

    Flourless Chocolate Cake 11.99
    Decadent Dark Chocolate Cake, Ganache Glaze, Raspberry Purée and Whipped Cream

    Crème Brûlée 11.99
    Classical Crème Brûlée Caramelized to Perfection

    Profiteroles 11.99
    Puff Pastry Shells Filled with French Vanilla Ice Cream, Topped with Warm Chocolate Sauce

    Molten Chocolate Cake 11.99
    Rich Chocolate Cake, Warm Melted Center, Scoop of Vanilla Ice Cream

    111 Chocolate Mousse 11.99
    A delicate chocolate tulip cup with white chocolate accents filled with a light, fluffy white chocolate mousse, served on raspberry purée

    Sorbetto 10.99
    Three Scoops of VIA Italian Table’s Delicious Blueberry Sorbetto

    Chocolate “Porterhouse” 15.99
    “NY Strip” – Chocolate Cake with White Chocolate Mousse Layer, “Filet” – Red Velvet Cake with Cream Cheese Layer, “Bone” – White Chocolate

    Tequila

    Casamigos | Blanco | 80° | 12
    Casamigos | Reposado | 80° | 14
    Cinqoro | Añejo | 80° | 25
    Clase Azul | Añejo | 80° | 45
    Clase Azul | Plata | 80° | 22
    Clase Azul | Reposado | 80° | 26
    Clase Azul 25 Aniversario | Reposado | 80° | 45
    Clase Azul Día De Muertos | Añejo | 80° | 65
    Clase Azul Gold Joven | Plata/ Resposado/ Extra Añjeo | 80° | 30
    Don Julio 1942 | Añejo | 80° | 25
    Lobos 1707 Joven | Blanco/Silver | 80° | 17
    Lobos 1707 | Reposado | 80° | 19
    Lobos 1707 | Extra Añejo | 80° | 24
    Olmeca Altos Silver | 80° | 10
    Patron Silver | 80° | 15
    Rey Sol by Casa San Matias | Extra Añejo | 80° | 35
    Casa San Matias Gran Reserva | Extra Añejo | 80° | 18
    Tears of Llarona | Extra Añejo | 86° | 27

    Mezcal

    Bozal Sacrificio Iberico | 94° | 16
    Sombra Mezcal Reposado Bordeaux Cask | 90° | 13

    Cognac

    Courvoissier | 80° | 14
    Delamain Vesper XO 35y | 80° | 26
    Hardy Legend 1863 | 80° | 17
    Hennessy VS | 80° | 16
    Pierre Ferrand Amber | 80° | 16
    Pierre Ferrand Sélection des Ange | 83.6° | 30
    Remy Martin 1738 | 80° | 19
    Remy Martin Louis XIII | 80° | 1oz 170
    Remy Martin Louis XIII | 80° | 1.5oz 245
    Remy Martin Louis XIII | 80° | 2oz 325
    Remy Martin XO | 80° | 24
    Remy Martin VSOP | 80° | 19
    Grand Marnier | 80° | 14
    Grand Marnier 100 | 80° | 30
    Tesseron Extreme Grande Champagne | 80° | 1oz 160
    Tesseron Extreme Grande Champagne | 80° | 2oz 320

    Single Malt Scotch – 2oz

    Auchentoshan “American Oak” | Lowlands | 80° | 13
    Auchentoshan “Three Wood” | Lowlands | 86° | 19
    Bruichladdich “The Classic Laddie” | Islay | 100° | 15
    Bruichladdich “Islay Barley” | Islay | 100° | 16
    Craggenmore 12y | Speyside | 80° | 17
    Glenlivet 12y | Speyside | 80° | 13
    Glenlivet 15y | Speyside | 80° | 16
    Glenmorangie 10y | Highlands | 86° | 13
    Glenmorangie”Lasanta” | Highlands | 92° | 14
    Glenmorangie “Nectar D’Or” | Highlands | 92° | 16
    Glenmorangie 12y “Quinta Ruban” Port Cask | Highlands | 92° | 15
    Lagavulin 16y | Islay | 86° | 18
    *Laphroaig Loch and K(e)y “Px I Love You” | Islay | 120.8° | 40
    Macallan 12y | Speyside | 80° | 18
    Macallan 18y | Speyside | 80° | 45
    Oban 14y | Highlands | 86° | 18
    Highland Park 12y | Islands | 86° | 17
    Highland Park 15y | Islands | 86° | 20
    Highland Park 18y | Islands | 86° | 30

    Scotch Blends – 2oz

    Chivas Regal 12y | 80° | 10
    Dewar’s White Label | 80° | 9
    J & B | 80° | 9
    Johnnie Walker Black 12y | 80° | 15
    Johnnie Walker Blue | 86° | 30
    Compass Box Hedonism | 86° | 21
    Compass Box Spice Tree | 83° | 18

    Single Malt American – 2oz

    The Notch 15y | Nantucket | 96° | 55

    Canadian – 2oz

    Canadian Club 6y | 80° | 9
    Crown Royal | 80° | 11
    Seagram’s VO | 80° | 9

    Japanese – 2oz

    Fuji, Single Grain | 92° | 16
    Hibiki Harmony | 86° (when available) | 14
    Hakushu 12y | 86° | 16

    Irish – 2oz

    Jameson | Blended | 80° | 11
    Tullamore Dew | Blended | 80° | 11
    Limavady | Single Malt | 92° | 12
    Glendalough Pot Still | Single Malt | 86° | 13
    Glendalough 7y Mizunara Finish | Single Malt | 92° | 16
    Glendalough 25y | Single Malt | 92° | 45
    Midleton “Very Rare” 2022 Vintage | Blended | 80° | 30
    Redbreast 12Y | 80° | 13
    Redbreast 15Y | 92° | 16
    Redbreast 21Y | 92° | 44
    *Teeling “single Pot Still” Loch and K(e)y | 117° | 16